Hot list
24h movers
Top Gainers
Risk watch
Top Losers
MARKET RANKINGS + TNK SPOTLIGHT
View all markets ->TNK and verified projects across TRAC Network
Cryptocurrency & Market Rankings
Projects rank by verified activity, source freshness, liquidity, capitalization, and market data. TNK remains pinned as the platform token.
| # | Project | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 |
TRAC Network
TNK
|
$0.09388 | ▼ 0.05% | ▲ 0.47% | ▼ 0.84% | $1.46M | $3.65K | |
| 2 | TAP TAP Protocol TAP | $0.05861 | — | ▲ 9.32% | ▲ 10.21% | — | $79.67K | |
| 3 |
DMT-NAT
DMT-NAT
|
$0.00000007195 | ▲ 0.75% | ▼ 7.81% | ▼ 7.73% | $27.94M | $137.06K | |
| T4 |
Community Pulse 040
SIM-0014 · R2R SIMULATION
|
— | — | — | — | — | — | — |
| T5 |
Creator Spark 039
SIM-0013 · R2R SIMULATION
|
— | — | — | — | — | — | — |
| T6 |
Vault Horizon 037
SIM-0011 · R2R SIMULATION
|
— | — | — | — | — | — | — |
| T7 |
Neon Relay 036
SIM-0010 · R2R SIMULATION
|
— | — | — | — | — | — | — |
| T8 |
Creator Spark 034
SIM-000Y · R2R SIMULATION
|
— | — | — | — | — | — | — |
| T9 |
Arcade Grid 033
SIM-000X · R2R SIMULATION
|
— | — | — | — | — | — | — |
| 1 | BTC Bitcoin BTC | $84,636.65 | ▲ 0.64% | ▼ 1.93% | ▲ 11.79% | $1.70T | $2.44B | — |
| 2 | ETH Ethereum ETH | $2,679.44 | ▲ 1.01% | ▼ 2.40% | ▲ 11.92% | $326.97B | $1.43B | — |
| 3 | USD Tether USDT | $0.99991 | ▲ 0.01% | ▼ 0.00% | ▲ 0.02% | $183.40B | $457.24M | — |
| 4 | BNB BNB BNB | $766.10 | ▲ 0.85% | ▼ 2.96% | ▲ 7.82% | $102.25B | $35.59M | — |
| 5 | XRP XRP XRP | $1.5252 | ▲ 0.79% | ▼ 3.78% | ▲ 20.76% | $96.16B | $786.62M | — |
| 6 | USD USDC USDC | $0.99997 | ▼ 0.01% | ▼ 0.01% | ▼ 0.04% | $75.15B | $616.13M | — |
| 7 | SOL Solana SOL | $115.35 | ▲ 1.89% | ▼ 1.82% | ▲ 18.93% | $67.94B | $513.54M | — |
| 8 | TRX TRON TRX | $0.339861 | ▲ 0.01% | ▼ 0.47% | ▲ 1.20% | $32.29B | $12.60M | — |
| 9 | STE Lido Staked Ether STETH | $2,678.95 | ▲ 1.00% | ▼ 2.51% | ▲ 12.13% | $26.23B | $533.08K | — |
| 10 | ZEC Zcash ZEC | $1,586.08 | ▲ 2.42% | ▲ 2.91% | ▲ 27.87% | $26.25B | $438.83M | — |
| 11 | HYP Hyperliquid HYPE | $94.448 | ▲ 1.36% | ▼ 0.75% | ▲ 20.63% | $21.13B | $146.72M | — |
| 12 | DOG Dogecoin DOGE | $0.09428 | ▲ 0.72% | ▼ 5.94% | ▲ 19.84% | $16.25B | $233.43M | — |
| 13 | WST Wrapped Liquid Staked Ether 2.0 WSTETH | $3,330.90 | ▲ 0.97% | ▼ 2.12% | ▲ 11.89% | $12.14B | $3.22M | — |
| 14 | XMR Monero XMR | $554.55 | ▲ 1.33% | ▼ 2.60% | ▲ 13.31% | $10.43B | $9.34M | — |
| 15 | WBT WhiteBIT Coin WBT | $84.861 | ▲ 0.79% | ▼ 1.84% | ▲ 9.09% | $10.09B | $71.06K | — |
| 16 | WBT Wrapped Bitcoin WBTC | $86,029.35 | ▲ 0.62% | ▼ 2.15% | ▲ 11.80% | $9.83B | $53.67K | — |
| 17 | USD Usds USDS | $0.9998 | ▲ 0.02% | ▼ 0.09% | ▼ 0.03% | $9.61B | $237.42K | — |
| 17 | WBE Wrapped Beacon ETH WBETH | $2,963.71 | ▲ 0.33% | ▼ 2.38% | ▲ 11.39% | $9.67B | $2.75M | — |
| 18 | ADA Cardano ADA | $0.23975 | ▲ 1.13% | ▼ 5.45% | ▲ 25.43% | $9.35B | $102.98M | — |
| 19 | LIN Chainlink LINK | $12.336 | ▲ 0.57% | ▼ 5.45% | ▲ 15.22% | $9.24B | $41.00M | — |
| 20 | RAI Rain Protocol RAIN | $0.012529 | ▲ 0.02% | ▼ 6.70% | ▼ 4.64% | $8.89B | $166.00K | — |
| 21 | CBB Coinbase Wrapped BTC CBBTC | $84,633.00 | ▲ 0.63% | ▼ 1.82% | ▲ 11.74% | $8.28B | $274.95M | — |
| 22 | LEO LEO Token LEO | $8.9995 | ▼ 0.03% | ▲ 0.10% | ▲ 1.40% | $8.26B | $73.84K | — |
| 23 | XLM Stellar XLM | $0.20572 | ▲ 0.81% | ▼ 4.08% | ▲ 18.63% | $7.20B | $27.23M | — |
| 24 | BCH Bitcoin Cash BCH | $343.50 | ▲ 3.70% | ▲ 5.36% | ▲ 59.47% | $6.92B | $169.68M | — |
| 25 | NEA Near Protocol NEAR | $4.623 | ▲ 4.74% | ▲ 4.24% | ▲ 90.41% | $6.14B | $228.36M | — |
| 26 | UNI Uniswap UNI | $9.382 | ▲ 1.27% | ▲ 1.01% | ▲ 51.70% | $5.85B | $206.90M | — |
| 27 | WEE Wrapped eETH WEETH | $2,956.67 | ▲ 0.94% | ▼ 1.72% | ▲ 11.94% | $5.83B | $24.11K | — |
| 28 | WET WETH WETH | $2,677.89 | ▲ 0.98% | ▼ 2.07% | ▲ 11.88% | $5.60B | $700.35M | — |
| 29 | DAI Dai DAI | $0.999558 | ▼ 0.01% | ▼ 0.02% | ▼ 0.04% | $4.60B | $310.12K | — |
| 30 | LTC Litecoin LTC | $60.417 | ▲ 0.93% | ▼ 1.80% | ▲ 20.27% | $4.59B | $74.73M | — |
| 31 | AVA Avalanche AVAX | $10.447 | ▲ 0.83% | ▼ 6.55% | ▲ 44.37% | $4.41B | $68.63M | — |
| 32 | USD USD1 USD1 | $0.99945 | ▼ 0.03% | ▲ 0.00% | ▼ 0.07% | $4.39B | $2.44M | — |
| 33 | SUS sUSDS SUSDS | $1.1108 | ▲ 0.33% | ▲ 0.27% | ▲ 0.16% | $4.37B | $657.89K | — |
| 34 | CC Canton Network CC | $0.1087 | ▲ 0.42% | ▼ 6.12% | ▲ 19.96% | $4.28B | $5.31M | — |
| 35 | USD Ethena USDe USDE | $1.0006 | ▲ 0.03% | ▲ 0.07% | ▼ 0.01% | $4.07B | $2.03M | — |
| 36 | HBA Hedera Hashgraph HBAR | $0.09146 | ▲ 1.35% | ▼ 6.68% | ▲ 26.22% | $4.02B | $21.77M | — |
| 37 | SUI Sui SUI | $0.9735 | ▲ 2.25% | ▼ 3.71% | ▲ 42.68% | $4.01B | $116.41M | — |
| 38 | GRA Gram (prev. Toncoin) GRAM | $1.4185 | ▲ 1.17% | ▼ 1.39% | ▲ 8.74% | $3.99B | $8.55M | — |
| 38 | DOT Polkadot DOT | $1.1139 | ▲ 0.29% | ▼ 4.92% | ▲ 17.30% | $1.70B | $19.02M | — |
| 39 | SHI Shiba Inu SHIB | $0.0000057 | ▲ 1.62% | ▼ 5.64% | ▲ 19.91% | $3.37B | $10.94M | — |
| 40 | USD Global Dollar USDG | $1.0001 | ▲ 0.17% | ▲ 0.00% | ▲ 0.01% | $3.26B | $18.06M | — |
| 41 | CRO Cronos CRO | $0.06178 | ▲ 1.15% | ▼ 7.78% | ▲ 12.77% | $3.09B | $2.60M | — |
| 42 | TAO BitTensor TAO | $298.55 | ▲ 0.78% | ▼ 5.67% | ▲ 40.32% | $2.89B | $60.94M | — |
| 43 | PYU PayPal USD PYUSD | $0.9999 | ▲ 0.02% | ▲ 0.01% | ▼ 0.02% | $2.82B | $196.17K | — |
| 44 | M MemeCore M | $1.1955 | ▲ 1.48% | ▼ 7.57% | ▲ 8.54% | $2.77B | $186.52K | — |
| 45 | OKB OKB OKB | $118.91 | ▲ 0.95% | ▼ 2.67% | ▲ 8.62% | $2.50B | $25.60M | — |
| 46 | AAV Aave AAVE | $141.07 | ▲ 0.99% | ▼ 1.78% | ▲ 22.46% | $2.19B | $21.16M | — |
| 47 | MNT Mantle MNT | $0.65405 | ▲ 0.94% | ▼ 0.44% | ▲ 20.41% | $2.17B | $823.46K | — |
| 48 | ENA Ethena ENA | $0.206365 | ▲ 2.29% | ▼ 0.76% | ▲ 44.28% | $2.09B | $23.15M | — |
| 49 | BTW Bitway BTW | $0.948974 | ▼ 0.55% | ▲ 8.44% | ▲ 24.39% | $2.09B | $5.64M | — |
| 50 | OND Ondo ONDO | $0.4188 | ▲ 1.51% | ▼ 2.95% | ▲ 27.37% | $2.04B | $25.67M | — |
| 51 | PUM Pump.fun PUMP | $0.004064 | ▲ 0.65% | ▼ 8.59% | ▲ 12.15% | $1.91B | $17.33M | — |
| 52 | PEP Pepe PEPE | $0.00000447 | ▼ 0.64% | ▼ 9.03% | ▲ 35.43% | $1.90B | $67.83M | — |
| 53 | PAX PAX Gold PAXG | $4,291.57 | ▲ 0.27% | ▼ 0.99% | ▼ 1.37% | $1.87B | $8.57M | — |
| 54 | WLF Official World Liberty Financial WLFI | $0.05614 | ▼ 0.44% | ▼ 2.45% | ▼ 1.71% | $1.79B | $5.30M | — |
| 55 | SKY Sky SKY | $0.07544 | ▲ 0.35% | ▲ 11.57% | ▲ 30.41% | $1.74B | $3.01M | — |
| 56 | ICP Internet Computer ICP | $2.922 | ▼ 0.02% | ▼ 0.88% | ▲ 19.88% | $1.64B | $17.50M | — |
| 58 | WLD Worldcoin WLD | $0.4216 | ▲ 0.17% | ▼ 7.64% | ▲ 17.52% | $1.54B | $37.11M | — |
| 59 | ARB Arbitrum ARB | $0.2246 | ▲ 0.27% | ▲ 4.36% | ▲ 43.10% | $1.53B | $60.55M | — |
| 60 | VVV Venice Token VVV | $31.1155 | ▲ 0.18% | ▲ 0.03% | ▲ 39.39% | $1.51B | $27.92M | — |
| 61 | JIT Jito Staked SOL JITOSOL | $150.30 | ▲ 1.90% | ▼ 1.60% | ▲ 19.05% | $1.51B | $1.09M | — |
| 62 | BGB Bitget Token BGB | $2.0557 | ▲ 0.59% | ▼ 2.32% | ▲ 8.11% | $1.44B | $50.29K | — |
| 63 | ETC Ethereum Classic ETC | $8.8985 | ▲ 1.09% | ▼ 2.73% | ▲ 25.31% | $1.40B | $14.46M | — |
| 64 | USD Falcon USD USDF | $0.991799 | ▼ 0.10% | ▼ 0.13% | ▼ 0.15% | $1.37B | $523.47K | — |
| 65 | RET Rocket Pool ETH RETH | $3,121.63 | ▲ 1.00% | ▼ 2.19% | ▲ 11.63% | $1.35B | $1.24M | — |
| 66 | LIT Lighter LIT | $5.3153 | ▲ 2.37% | ▲ 10.37% | ▲ 24.45% | $1.34B | $30.83M | — |
| 67 | KHY Kinetiq Staked HYPE KHYPE | $96.9271 | ▲ 1.48% | ▼ 0.10% | ▲ 20.16% | $1.34B | $1.97M | — |
| 68 | SUS Ethena Staked USDe SUSDE | $1.2488 | ▲ 0.03% | ▲ 0.01% | ▲ 0.12% | $1.34B | $11.67M | — |
| 69 | BFU BFUSD BFUSD | $0.999584 | ▲ 0.00% | ▼ 0.02% | ▲ 0.02% | $1.32B | $10.37M | — |
| 70 | GT GateToken GT | $10.6934 | ▲ 1.57% | ▼ 3.78% | ▲ 17.68% | $1.28B | $1.09M | — |
| 71 | USD USDD USDD | $0.98735 | ▲ 0.03% | ▲ 0.12% | ▼ 0.02% | $1.26B | $12.38K | — |
| 72 | RSE Kelp DAO Restaked ETH RSETH | $2,876.92 | ▲ 1.00% | ▼ 2.06% | ▲ 11.63% | $1.24B | $51.88K | — |
| 73 | AGI Singularity NET AGIX | $0.969066 | ▲ 0.66% | ▼ 1.76% | ▲ 1353.62% | $1.24B | $6.06K | — |
| 74 | SYR SyrupUSDC SYRUPUSDC | $1.1829 | ▼ 0.01% | ▼ 0.02% | ▼ 0.01% | $1.23B | $573.16K | — |
| 75 | WBN Wrapped BNB WBNB | $767.65 | ▲ 0.85% | ▼ 2.34% | ▲ 7.80% | $1.22B | $357.87M | — |
| 76 | AST Aster ASTER | $0.6857 | ▲ 0.97% | ▼ 5.12% | ▲ 1.35% | $1.14B | $12.41M | — |
| 77 | MET mETH METH | $2,941.17 | ▲ 0.76% | ▼ 2.18% | ▲ 11.80% | $1.11B | $22.80K | — |
| 78 | JST JUST JST | $0.11187 | ▲ 0.77% | ▼ 1.00% | ▼ 3.37% | $1.11B | $80.87K | — |
| 79 | KAS Kaspa KAS | $0.03888 | ▲ 0.78% | ▼ 7.02% | ▲ 23.00% | $1.08B | $3.46M | — |
| 80 | POL Polygon Ecosystem Token POL | $0.10205 | ▲ 0.62% | ▼ 5.32% | ▲ 11.23% | $1.09B | $5.79M | — |
| 81 | JLP Jupiter Perpetuals Liquidity Provider Token JLP | $4.7839 | ▲ 0.99% | ▼ 0.94% | ▲ 11.05% | $1.08B | $5.65M | — |
| 83 | AKE Akedo AKE | $0.046147 | ▼ 3.18% | ▼ 10.70% | ▲ 70.23% | $1.06B | $19.79M | — |
| 83 | XAU Tether Gold XAUT | $4,292.45 | ▲ 0.28% | ▼ 1.01% | ▼ 1.20% | $1.06B | $21.12M | — |
| 84 | LBT Lombard Staked BTC LBTC | $84,831.14 | ▲ 0.63% | ▼ 1.79% | ▲ 11.61% | $999.65M | $10.86M | — |
| 85 | PI Pi Network PI | $0.0881 | ▲ 1.41% | ▼ 2.13% | ▲ 7.01% | $994.09M | $4.39M | — |
| 86 | KCS KuCoin Token KCS | $7.1512 | ▲ 0.52% | ▼ 2.95% | ▲ 5.52% | $980.82M | $26.71M | — |
| 87 | JUP Jupiter Exchange Token JUP | $0.2881 | ▲ 2.75% | ▼ 1.80% | ▲ 36.06% | $959.04M | $5.62M | — |
| 88 | ALG Algorand ALGO | $0.105665 | ▲ 0.85% | ▼ 4.65% | ▲ 22.56% | $957.70M | $3.00M | — |
| 89 | BNS Binance Staked SOL BNSOL | $130.99 | ▲ 2.03% | ▼ 0.98% | ▲ 19.15% | $937.82M | $1.53M | — |
| 90 | REN Render RENDER | $1.7335 | ▲ 2.21% | ▼ 5.41% | ▲ 35.34% | $905.08M | $5.31M | — |
| 91 | LSE Liquid Staked Ethereum LSETH | $2,985.75 | ▲ 0.69% | ▼ 0.88% | ▲ 14.02% | $867.96M | $19.28K | — |
| 91 | BCH Bitcoin SV BCHSV | $21.96 | ▲ 1.47% | ▲ 4.38% | ▲ 36.48% | $437.61M | $92.54M | — |
| 92 | QNT Quant QNT | $72.58 | ▲ 0.36% | ▼ 0.05% | ▲ 20.37% | $868.24M | $2.28M | — |
| 93 | CAK PancakeSwap CAKE | $2.554 | ▲ 1.19% | ▲ 1.45% | ▲ 17.72% | $818.48M | $1.31M | — |
| 94 | FIL Filecoin FIL | $0.95015 | ▼ 0.18% | ▼ 5.23% | ▲ 23.47% | $794.68M | $24.76M | — |
| 95 | VET VeChain VET | $0.009148 | ▲ 1.35% | ▲ 0.00% | ▲ 31.92% | $790.49M | $2.62M | — |
| 96 | DAS Dash DASH | $59.595 | ▼ 0.03% | ▼ 0.07% | ▲ 11.52% | $774.51M | $23.71M | — |
| 97 | INJ Injective Protocol INJ | $7.885 | ▲ 1.16% | ▲ 1.10% | ▲ 49.32% | $775.45M | $20.80M | — |
| 98 | JUP Jupiter Staked SOL JUPSOL | $139.87 | ▲ 1.78% | ▼ 1.19% | ▲ 19.07% | $752.87M | $2.66M | — |
How projects are ranked
Rankings combine verified activity, source quality, market liquidity, and capitalization where price and circulating supply are available.
Read the methodologySee the market at a glance
Use the Heatmap to spot market movement, gainers, and risk without sorting through another table.
Open the heatmap
Luxury Tower X
ecosystem rotationRugged2Rich
ecosystem rotationTracSwap
ecosystem rotationTRAC Launchpad
ecosystem rotationTraderMarketCap