TRADERMARKETCAP DASHBOARDS
Spot Market
Direct exchange spot markets collected and normalized by TraderMarketCap.
| # | Asset | Exchange | Pair | Price | 24h Volume |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | coinbase | BTC-USD | $64.00K | $397.67M |
| 2 | BitcoinBTC | okx | BTC-USDT | $64.06K | $392.07M |
| 3 | BitcoinBTC | gate | BTC_USDT | $64.06K | $334.35M |
| 4 | TetherUSDT | kraken | USDT/USD | $0.9989 | $153.03M |
| 5 | EthereumETH | gate | ETH_USDT | $1.86K | $150.31M |
| 6 | EthereumETH | okx | ETH-USDT | $1.86K | $114.87M |
| 7 | EthereumETH | coinbase | ETH-USD | $1.86K | $112.57M |
| 8 | BitcoinBTC | kraken | XBT/USD | $63.98K | $71.01M |
| 9 | USDCUSDC | okx | USDC-USDT | $1 | $50.51M |
| 10 | SolanaSOL | gate | SOL_USDT | $73.97 | $36.87M |
| 11 | DeXeDEXE | gate | DEXE_USDT | $4.02 | $35.14M |
| 12 | USDCUSDC | kraken | USDC/USD | $0.9999 | $33.41M |
| 13 | XRPXRP | coinbase | XRP-USD | $1.09 | $31.82M |
| 14 | SolanaSOL | coinbase | SOL-USD | $73.9 | $30.89M |
| 15 | SolanaSOL | okx | SOL-USDT | $73.98 | $29.91M |
| 16 | AKEAkedoAKE | gate | AKE_USDT | $0.0033 | $25.15M |
| 17 | BitcoinBTC | okx | BTC-USDC | $63.99K | $23.41M |
| 18 | BitcoinBTC | kraken | XBT/USDC | $63.99K | $21.83M |
| 19 | EthereumETH | kraken | ETH/USD | $1.86K | $18.97M |
| 20 | TetherUSDT | coinbase | USDT-USD | $0.9989 | $18.54M |
| 21 | ZcashZEC | coinbase | ZEC-USD | $478.6 | $18.04M |
| 22 | XRPXRP | gate | XRP_USDT | $1.09 | $17.96M |
| 23 | XRPXRP | okx | XRP-USDT | $1.09 | $17.66M |
| 24 | DogecoinDOGE | okx | DOGE-USDT | $0.0697 | $17.32M |
| 25 | USDCUSDC | gate | USDC_USDT | $1 | $17.18M |
| 26 | gate | FDUSD_USDT | $0.9979 | $13.22M | |
| 27 | SolanaSOL | kraken | SOL/USD | $73.89 | $11.93M |
| 28 | HyperliquidHYPE | gate | HYPE_USDT | $57.52 | $11.46M |
| 29 | BitcoinBTC | okx | BTC-USD | $64.00K | $11.21M |
| 30 | HyperliquidHYPE | okx | HYPE-USDT | $57.52 | $10.80M |
| 31 | DogecoinDOGE | gate | DOGE_USDT | $0.0697 | $10.75M |
| 32 | WorldcoinWLD | okx | WLD-USDT | $0.3439 | $10.59M |
| 33 | XRPXRP | kraken | XRP/USD | $1.09 | $9.41M |
| 34 | WorldcoinWLD | gate | WLD_USDT | $0.3440 | $9.14M |
| 35 | RERERE | okx | RE-USDT | $0.5603 | $8.56M |
| 36 | USDCUSDC | kraken | USDC/USDT | $1 | $8.47M |
| 37 | LABLABLAB | gate | LAB_USDT | $0.1468 | $7.71M |
| 38 | SuiSUI | okx | SUI-USDT | $0.7055 | $7.62M |
| 39 | USD1USD1 | gate | USD1_USDT | $0.9996 | $6.92M |
| 40 | ZamaZAMA | okx | ZAMA-USDT | $0.0511 | $6.89M |
| 41 | DogecoinDOGE | coinbase | DOGE-USD | $0.0696 | $6.62M |
| 42 | Lorenzo ProtocolBANK | gate | BANK_USDT | $0.3296 | $6.45M |
| 43 | ZcashZEC | okx | ZEC-USDT | $478.86 | $6.28M |
| 44 | OndoONDO | okx | ONDO-USDT | $0.3798 | $6.25M |
| 45 | AudieraBEAT | gate | BEAT_USDT | $3.42 | $6.23M |
| 46 | ALLAlloraALLO | okx | ALLO-USDT | $0.3795 | $5.92M |
| 47 | gate | BNB_USDT | $565.4 | $5.84M | |
| 48 | LighterLIT | gate | LIT_USDT | $2.04 | $5.76M |
| 49 | NEAR ProtocolNEAR | coinbase | NEAR-USD | $1.79 | $5.75M |
| 50 | ZamaZAMA | okx | ZAMA-USDC | $0.0512 | $5.67M |
| 51 | HyperliquidHYPE | kraken | HYPE/USD | $57.45 | $5.51M |
| 52 | OndoONDO | coinbase | ONDO-USD | $0.3793 | $5.37M |
| 53 | NEAR ProtocolNEAR | gate | NEAR_USDT | $1.79 | $5.06M |
| 54 | TrueUSDTUSD | gate | TUSD_USDT | $0.9969 | $4.93M |
| 55 | Global DollarUSDG | okx | USDG-USDT | $1 | $4.90M |
| 56 | NEAR ProtocolNEAR | okx | NEAR-USDT | $1.79 | $4.87M |
| 57 | EthenaENA | gate | ENA_USDT | $0.0863 | $4.86M |
| 58 | HANHanaHANA | gate | HANA_USDT | $0.0330 | $4.85M |
| 59 | UniswapUNI | okx | UNI-USDT | $3.68 | $4.77M |
| 60 | Venice TokenVVV | coinbase | VVV-USD | $12.94 | $4.71M |
| 61 | SuiSUI | coinbase | SUI-USD | $0.7050 | $4.62M |
| 62 | TRONTRX | okx | TRX-USDT | $0.3301 | $4.43M |
| 63 | AntFunANTFUN | gate | ANTFUN_USDT | $0.0424 | $4.40M |
| 64 | BitcoinBTC | kraken | XBT/USDT | $64.04K | $4.21M |
| 65 | LitecoinLTC | coinbase | LTC-USD | $45.91 | $4.21M |
| 66 | ZcashZEC | kraken | ZEC/USD | $478 | $4.14M |
| 67 | AKEAkedoAKE | kraken | AKE/USD | $0.0033 | $4.11M |
| 68 | PepePEPE | okx | PEPE-USDT | $0.0000 | $4.10M |
| 69 | MoneroXMR | kraken | XMR/USDT | $364.68 | $4.07M |
| 70 | SLXSlimexSLX | okx | SLX-USDT | $0.1162 | $4.00M |
| 71 | InjectiveINJ | gate | INJ_USDT | $5.16 | $3.96M |
| 72 | EthereumETH | okx | ETH-USD | $1.86K | $3.89M |
| 73 | ZcashZEC | gate | ZEC_USDT | $478.95 | $3.87M |
| 74 | Tether GoldXAUT | okx | XAUT-USDT | $4.05K | $3.84M |
| 75 | OndoONDO | gate | ONDO_USDT | $0.3797 | $3.80M |
| 76 | ChainlinkLINK | coinbase | LINK-USD | $8.31 | $3.78M |
| 77 | SuiSUI | gate | SUI_USDT | $0.7056 | $3.74M |
| 78 | EthereumETH | kraken | ETH/USDC | $1.86K | $3.73M |
| 79 | CardanoADA | okx | ADA-USDT | $0.1631 | $3.60M |
| 80 | Tether GoldXAUT | gate | XAUT_USDT | $4.05K | $3.57M |
| 81 | MoneroXMR | kraken | XMR/USD | $364.21 | $3.54M |
| 82 | AaveAAVE | gate | AAVE_USDT | $91.05 | $3.45M |
| 83 | CardanoADA | coinbase | ADA-USD | $0.1630 | $3.39M |
| 84 | AlgorandALGO | coinbase | ALGO-USD | $0.0842 | $3.28M |
| 85 | RERERE | gate | RE_USDT | $0.5600 | $3.20M |
| 86 | UniswapUNI | gate | UNI_USDT | $3.68 | $3.12M |
| 87 | ONOrochi NetworkON | gate | ON_USDT | $0.1403 | $3.11M |
| 88 | LighterLIT | okx | LIT-USDT | $2.04 | $3.07M |
| 89 | EthereumETH | okx | ETH-USDC | $1.86K | $3.05M |
| 90 | gate | US_USDT | $0.0438 | $3.03M | |
| 91 | PepePEPE | gate | PEPE_USDT | $0.0000 | $2.99M |
| 92 | SuiSUI | kraken | SUI/USD | $0.7049 | $2.89M |
| 93 | CORCoreCORE | okx | CORE-USDT | $0.0196 | $2.87M |
| 94 | BittensorTAO | coinbase | TAO-USD | $189.96 | $2.84M |
| 95 | HederaHBAR | coinbase | HBAR-USD | $0.0699 | $2.77M |
| 96 | PlasmaXPL | okx | XPL-USDT | $0.0834 | $2.75M |
| 97 | okx | BNB-USDT | $565.5 | $2.70M | |
| 98 | CardanoADA | gate | ADA_USDT | $0.1632 | $2.70M |
| 99 | KAITOKAITO | okx | KAITO-USDT | $0.9649 | $2.61M |
| 100 | USDBaseUSDPUSDP | gate | USDP_USDT | $1 | $2.59M |
| 101 | OKBOKB | okx | OKB-USDT | $82.25 | $2.58M |
| 102 | Pi NetworkPI | okx | PI-USDT | $0.0812 | $2.55M |
| 103 | FilecoinFIL | okx | FIL-USDT | $0.7200 | $2.45M |
| 104 | World Liberty FinancialWLFI | okx | WLFI-USDT | $0.0560 | $2.44M |
| 105 | DogecoinDOGE | kraken | XDG/USD | $0.0695 | $2.37M |
| 106 | BASBASEDBASED | okx | BASED-USDT | $0.0863 | $2.24M |
| 107 | LitecoinLTC | okx | LTC-USDT | $45.96 | $2.23M |
| 108 | StellarXLM | kraken | XLM/USD | $0.1774 | $2.18M |
| 109 | GWEETHGasGWEI | gate | GWEI_USDT | $0.0253 | $2.16M |
| 110 | TRONTRX | gate | TRX_USDT | $0.3299 | $2.14M |
| 111 | LitecoinLTC | gate | LTC_USDT | $45.96 | $2.14M |
| 112 | ACEAce Data CloudACE | okx | ACE-USDT | $0.0918 | $2.12M |
| 113 | BonkBONK | okx | BONK-USDT | $0.0000 | $2.11M |
| 114 | Official TrumpTRUMP | okx | TRUMP-USDT | $1.55 | $2.03M |
| 115 | CardanoADA | kraken | ADA/USD | $0.1630 | $2.03M |
| 116 | TetherUSDT | okx | USDT-USD | $0.9992 | $1.90M |
| 117 | EthereumETH | kraken | ETH/USDT | $1.86K | $1.87M |
| 118 | ZamaZAMA | gate | ZAMA_USDT | $0.0513 | $1.87M |
| 119 | BittensorTAO | kraken | TAO/USD | $189.88 | $1.87M |
| 120 | StellarXLM | okx | XLM-USDT | $0.1777 | $1.86M |
| 121 | AIAI CommunityAI | okx | AI-USDT | $0.0273 | $1.83M |
| 122 | okx | MORPHO-USDT | $1.96 | $1.81M | |
| 123 | AvalancheAVAX | okx | AVAX-USDT | $6.29 | $1.80M |
| 124 | AaveAAVE | okx | AAVE-USDT | $91.07 | $1.78M |
| 125 | Gram (prev. Toncoin)GRAM | okx | GRAM-USDT | $1.47 | $1.78M |
| 126 | Gram (prev. Toncoin)GRAM | gate | GRAM_USDT | $1.47 | $1.78M |
| 127 | OChildhoods EndO | gate | O_USDT | $0.4991 | $1.75M |
| 128 | EthenaENA | okx | ENA-USDT | $0.0863 | $1.72M |
| 129 | TSLTesla xStockTSLAX | gate | TSLAX_USDT | $311.57 | $1.66M |
| 130 | World Liberty FinancialWLFI | gate | WLFI_USDT | $0.0560 | $1.65M |
| 131 | Pump.funPUMP | okx | PUMP-USDT | $0.0018 | $1.63M |
| 132 | EPIEpic Private Internet CashEPIC | gate | EPIC_USDT | $0.6947 | $1.58M |
| 133 | DNDeepNodeDN | gate | DN_USDT | $0.0442 | $1.56M |
| 134 | ZamaZAMA | coinbase | ZAMA-USD | $0.0512 | $1.45M |
| 135 | B2BSquared NetworkB2 | gate | B2_USDT | $0.4325 | $1.42M |
| 136 | EVAEVAA ProtocolEVAA | gate | EVAA_USDT | $0.9074 | $1.39M |
| 137 | Internet ComputerICP | coinbase | ICP-USD | $2.13 | $1.37M |
| 138 | StellarXLM | gate | XLM_USDT | $0.1777 | $1.37M |
| 139 | BittensorTAO | gate | TAO_USDT | $190.1 | $1.34M |
| 140 | LitecoinLTC | kraken | LTC/USD | $45.92 | $1.34M |
| 141 | MUGMagic USDC GeneratorMUG | gate | MUG_USDT | $926.14 | $1.34M |
| 142 | coinbase | MORPHO-USD | $1.96 | $1.31M | |
| 143 | NEAR ProtocolNEAR | kraken | NEAR/USD | $1.79 | $1.31M |
| 144 | VelvetVELVET | gate | VELVET_USDT | $0.4354 | $1.28M |
| 145 | OndoONDO | kraken | ONDO/USD | $0.3796 | $1.28M |
| 146 | Pudgy PenguinsPENGU | okx | PENGU-USDT | $0.0060 | $1.27M |
| 147 | DATData AiDATA | okx | DATA-USDT | $0.2647 | $1.21M |
| 148 | ALLAlloraALLO | gate | ALLO_USDT | $0.3782 | $1.20M |
| 149 | ZamaZAMA | kraken | ZAMA/USD | $0.0516 | $1.19M |
| 150 | InjectiveINJ | coinbase | INJ-USD | $5.16 | $1.18M |
| 151 | PLAPLAYPLAY | kraken | PLAY/USD | $0.0378 | $1.12M |
| 152 | ORDORDIORDI | okx | ORDI-USDT | $3.56 | $1.10M |
| 153 | Ethereum ClassicETC | okx | ETC-USDT | $6.59 | $1.10M |
| 154 | Pi NetworkPI | gate | PI_USDT | $0.0812 | $1.09M |
| 155 | MidnightNIGHT | okx | NIGHT-USDT | $0.0200 | $1.08M |
| 156 | PolkadotDOT | okx | DOT-USDT | $0.8142 | $1.08M |
| 157 | AvalancheAVAX | kraken | AVAX/USD | $6.28 | $1.07M |
| 158 | AvalancheAVAX | coinbase | AVAX-USD | $6.28 | $1.04M |
| 159 | ChainlinkLINK | kraken | LINK/USD | $8.3 | $1.02M |
| 160 | Ether.fiETHFI | okx | ETHFI-USDT | $0.4171 | $1.01M |
| 161 | Bitcoin CashBCH | okx | BCH-USDT | $210.7 | $1.00M |
| 162 | GWEETHGasGWEI | kraken | GWEI/USD | $0.0255 | $1.00M |
| 163 | ChainlinkLINK | okx | LINK-USDT | $8.32 | $996.43K |
| 164 | World Liberty FinancialWLFI | coinbase | WLFI-USD | $0.0559 | $925.12K |
| 165 | Shiba InuSHIB | okx | SHIB-USDT | $0.0000 | $896.68K |
| 166 | CantonCC | kraken | CC/USD | $0.1185 | $894.97K |
| 167 | UnibaseUB | gate | UB_USDT | $0.1218 | $890.95K |
| 168 | CantonCC | okx | CC-USDT | $0.1186 | $871.65K |
| 169 | InjectiveINJ | okx | INJ-USDT | $5.15 | $869.90K |
| 170 | SPYSPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | gate | SPYON_USDT | $745.89 | $853.50K |
| 171 | Bitcoin CashBCH | coinbase | BCH-USD | $210.7 | $852.41K |
| 172 | PolkadotDOT | coinbase | DOT-USD | $0.8140 | $848.87K |
| 173 | JitoJTO | okx | JTO-USDT | $0.5963 | $831.97K |
| 174 | SolanaSOL | kraken | SOL/USDT | $73.95 | $788.85K |
| 175 | gate | MORPHO_USDT | $1.96 | $784.35K | |
| 176 | EthenaENA | coinbase | ENA-USD | $0.0861 | $783.00K |
| 177 | AlgorandALGO | kraken | ALGO/USD | $0.0842 | $780.40K |
| 178 | RERERE | kraken | RE/USD | $0.5583 | $778.72K |
| 179 | OXTOrchid ProtocolOXT | gate | OXT_USDT | $0.0161 | $768.84K |
| 180 | Internet ComputerICP | kraken | ICP/USD | $2.13 | $753.90K |
| 181 | SolanaSOL | okx | SOL-USD | $73.9 | $753.47K |
| 182 | IDOMEET48IDOL | gate | IDOL_USDT | $0.0148 | $749.74K |
| 183 | HederaHBAR | okx | HBAR-USDT | $0.0700 | $740.21K |
| 184 | XRPXRP | kraken | XRP/USDT | $1.09 | $735.44K |
| 185 | OptimismOP | okx | OP-USDT | $0.0921 | $733.72K |
| 186 | WorldcoinWLD | kraken | WLD/USD | $0.3424 | $730.69K |
| 187 | BonkBONK | coinbase | BONK-USD | $0.0000 | $724.26K |
| 188 | SYNSynapseSYN | kraken | SYN/USD | $0.1567 | $698.29K |
| 189 | FartcoinFARTCOIN | gate | FARTCOIN_USDT | $0.1227 | $685.95K |
| 190 | AptosAPT | okx | APT-USDT | $0.6045 | $685.95K |
| 191 | PendlePENDLE | coinbase | PENDLE-USD | $1.47 | $679.66K |
| 192 | METMeteoraMET | okx | MET-USDT | $0.1650 | $672.34K |
| 193 | MonadMON | coinbase | MON-USD | $0.0209 | $670.03K |
| 194 | MonadMON | okx | MON-USDT | $0.0209 | $667.43K |
| 195 | LayerZeroZRO | okx | ZRO-USDT | $0.8381 | $661.07K |
| 196 | coinbase | BNB-USD | $564.95 | $654.44K | |
| 197 | SLXSlimexSLX | gate | SLX_USDT | $0.1163 | $650.44K |
| 198 | Global DollarUSDG | kraken | USDG/USDT | $1 | $650.38K |
| 199 | XRPXRP | okx | XRP-USDC | $1.09 | $644.55K |
| 200 | Artificial Superintelligence AllianceFET | coinbase | FET-USD | $0.1512 | $630.06K |



































































