T TraderMarketCap
Coins 1,000+Markets LiveCurrency USD Developer API

TRADERMARKETCAP DASHBOARDS

TraderMarketCap 100 Index

A transparent market-cap-weighted pulse of the top 100 ranked crypto assets.

API details

24h index pulse (100 baseline)

99.21

-0.79%

Constituents 100Constituent cap $2.22TWeighting Market cap
#AssetPriceWeight24h
1 BitcoinBTC $64.00K 57.84%▼ 1.60%
2 EthereumETH $1.86K 10.09%▼ 1.40%
3 TetherUSDT $0.9991 8.29%▲ 5.55%
4 BNBBNB $565.1 3.39%▼ 0.16%
5 USDCUSDC $1 3.27%▲ 0.01%
6 XRPXRP $1.09 3.07%▼ 1.31%
7 SolanaSOL $73.9 1.94%▼ 1.73%
8 TRONTRX $0.3298 1.41%▼ 0.38%
9 Figure HelocFIGR_HELOC $1.02 0.94%▼ 2.18%
10 HyperliquidHYPE $57.52 0.58%▼ 1.77%
11 DogecoinDOGE $0.0696 0.49%▲ 0.06%
12 USDSUSDS $1 0.44%▲ 0.00%
13 RainRAIN $0.0141 0.44%▲ 0.29%
14 LEO TokenLEO $9.56 0.40%▲ 0.31%
15 ZcashZEC $478.3 0.36%▼ 5.08%
16 MoneroXMR $364.47 0.31%▲ 2.64%
17 WhiteBIT CoinWBT $55.73 0.30%▼ 1.49%
18 ChainlinkLINK $8.31 0.28%▼ 1.98%
19 CardanoADA $0.1630 0.27%▼ 2.16%
20 StellarXLM $0.1774 0.27%▼ 2.66%
21 DaiDAI $1 0.21%▲ 0.01%
22 CantonCC $0.1185 0.21%▼ 0.93%
23 Bitcoin CashBCH $210.63 0.19%▲ 0.03%
24 USD1USD1 $0.9993 0.19%▲ 0.02%
25 Gram (prev. Toncoin)GRAM $1.47 0.18%▲ 0.20%
26 Ethena USDeUSDE $1 0.18%▲ 0.00%
27 LitecoinLTC $45.93 0.16%▼ 0.97%
28 Global DollarUSDG $1 0.15%▲ 0.04%
29 HederaHBAR $0.0700 0.14%▼ 0.76%
30 Circle USYCUSYC $1.13 0.14%▲ 0.00%
31 SuiSUI $0.7049 0.13%▼ 3.70%
32 AvalancheAVAX $6.29 0.12%▲ 0.47%
33 PayPal USDPYUSD $0.9999 0.12%▼ 0.01%
34 CronosCRO $0.0565 0.12%▼ 0.85%
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 0.12%▲ 0.00%
36 Shiba InuSHIB $0.0000 0.11%▲ 1.84%
37 Tether GoldXAUT $4.05K 0.11%▼ 0.10%
38 NEAR ProtocolNEAR $1.79 0.10%▼ 4.68%
39 UniswapUNI $3.67 0.10%▼ 4.28%
40 Ondo US Dollar YieldUSDY $1.14 0.10%▲ 0.00%
41 OndoONDO $0.3796 0.08%▼ 4.01%
42 BittensorTAO $190 0.08%▼ 0.63%
43 World Liberty FinancialWLFI $0.0559 0.08%▼ 3.72%
44 PAX GoldPAXG $4.05K 0.08%▼ 0.04%
45 OKBOKB $82.16 0.08%▼ 0.15%
46 AsterASTER $0.6243 0.08%▼ 0.83%
47 HTX DAOHTX $0.0000 0.07%▼ 0.51%
48 Ripple USDRLUSD $1 0.07%▲ 0.00%
49 MemeCoreM $1.18 0.07%▼ 1.58%
50 USDDUSDD $0.9967 0.07%▲ 0.02%
51 Falcon USDUSDF $0.9965 0.06%▲ 0.11%
52 AaveAAVE $91.05 0.06%▼ 4.90%
53 PolkadotDOT $0.8136 0.06%▲ 1.22%
54 SkySKY $0.0592 0.06%▲ 0.37%
55 MantleMNT $0.4068 0.06%▼ 1.47%
56 BFUSDBFUSD $0.9988 0.06%▲ 0.05%
57 MorphoMORPHO $1.96 0.06%▲ 0.14%
58 WorldcoinWLD $0.3425 0.06%▼ 9.35%
59 Internet ComputerICP $2.13 0.05%▼ 1.57%
60 Bitget TokenBGB $1.65 0.05%▼ 0.18%
61 PepePEPE $0.0000 0.05%▼ 3.32%
62 USDGOUSDGO $1 0.05%▲ 0.01%
63 United StablesU $0.9998 0.05%▼ 0.01%
64 Ethereum ClassicETC $6.59 0.05%▼ 2.10%
65 AudieraBEAT $3.42 0.05%▲ 11.20%
66 Spiko EU T-Bills Money Market FundEUTBL $1.2 0.05%▼ 0.09%
67 ​​StableSTABLE $0.0396 0.04%▲ 4.28%
68 Blockchain CapitalBCAP $106.2 0.04%▲ 0.00%
69 QuantQNT $63.08 0.04%▼ 0.39%
70 KuCoinKCS $6.54 0.04%▲ 0.28%
71 Pi NetworkPI $0.0812 0.04%▼ 2.60%
72 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.15 0.04%▼ 0.08%
73 Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.04%▲ 0.00%
74 JUSTJST $0.1026 0.04%▲ 0.76%
75 Invesco Short Duration US Government Securities FundUSTB $11.16 0.04%▲ 0.01%
76 EthenaENA $0.0861 0.04%▼ 2.43%
77 POL (ex-MATIC)POL $0.0768 0.04%▼ 1.55%
78 KaspaKAS $0.0276 0.03%▼ 1.10%
79 AlgorandALGO $0.0843 0.03%▲ 1.96%
80 RenderRENDER $1.45 0.03%▼ 2.66%
81 NEXONEXO $0.7386 0.03%▼ 0.55%
82 Cosmos HubATOM $1.38 0.03%▼ 0.72%
83 Pump.funPUMP $0.0018 0.03%▼ 2.32%
84 GateGT $6.62 0.03%▲ 0.00%
85 Janus Henderson Anemoy AAA CLO FundJAAA $1.04 0.03%▲ 0.01%
86 BeldexBDX $0.0826 0.03%▼ 1.04%
87 GHOGHO $1 0.03%▲ 0.00%
88 币安人生 (BinanceLife)币安人生 $0.6280 0.03%▼ 4.62%
89 Venice TokenVVV $12.94 0.03%▲ 9.03%
90 JupiterJUP $0.1852 0.03%▼ 1.96%
91 YLDSYLDS $1 0.03%▲ 0.01%
92 FilecoinFIL $0.7190 0.03%▼ 1.63%
93 FlareFLR $0.0064 0.03%▼ 1.26%
94 Usual USDUSD0 $1.0000 0.02%▲ 0.04%
95 XDC NetworkXDC $0.0278 0.02%▼ 0.42%
96 ArbitrumARB $0.0830 0.02%▼ 2.43%
97 USXUSX $0.9997 0.02%▼ 0.03%
98 InjectiveINJ $5.15 0.02%▼ 3.90%
99 Provenance BlockchainHASH $0.0092 0.02%▲ 3.38%
100 LighterLIT $2.04 0.02%▼ 3.49%